Print Advertising Rates and Specs

- PRINT ADVERTISING RATES AND SPECS
- ONLINE ADVERTISING RATES AND SPECS
- MATERIAL SUBMISSION REQUIREMENTS
- PARTIAL LIST OF OUR ADVERTISERS
- 2009 – 2013 STREET COVERS
| Ad Size | FREQUENCY | WIDTH | HEIGHT | METRIC SIZES | |||
| 1x | 3x | 6x | 12x | ||||
| Full page (trim size) | $3750 | $3485 | $3175 | $2995 | 8-3/8″ | 10-7/8″ | 21.3 x 27.6 cm |
| Full Page Bleed | $3750 | $3485 | $3175 | $2995 | 8-5/8″ | 11-1/8″ | 21.9 x 28.3 cm |
| 2/3 Page Vertical | $3175 | $2950 | $2700 | $2550 | 4-3/4″ | 7-1/2″ | 12.0 x 25.4 cm |
| 2/3 Page Horizontal | $3175 | $2950 | $2700 | $2550 | 7-1/2″ | 6-1/2″ | 19.1 x 16.5 cm |
| 1/2 Page Island | $3065 | $2855 | $2425 | $2285 | 4-3/4″ | 7-1/2″ | 12.0 x 19.1 cm |
| 1/2 Page Vertical | $2835 | $2635 | $2400 | $2275 | 3-5/8″ | 10″ | 9.2 x 25.4 cm |
| 1/2 Page Horizontal | $2835 | $2635 | $2400 | $2275 | 7-1/2″ | 4-7/8″ | 19.1 x 12.3 cm |
| 1/3 Page Vertical | $1845 | $1725 | $1575 | $1475 | 2-1/4″ | 10″ | 5.7 x 25.4 cm |
| 1/3 Page Horizontal | $1845 | $1725 | $1575 | $1475 | 7-1/2″ | 3-3/4″ | 19.1 x 8.2 cm |
| 1/3 Page Square | $1465 | $1365 | $1250 | $1170 | 4-3/4″ | 4-7/8″ | 12 x 12.3 cm |
| Ad Size | FREQUENCY | WIDTH | HEIGHT | METRIC SIZES | |||
| 1x | 3x | 6x | 12x | ||||
| Full Page (trim size) | $2400 | $2235 | $2045 | $1925 | 8-3/8″ | 10-7/8″ | 21.3 x 27.6 cm |
| Full Page Bleed | $2400 | $2235 | $2045 | $1925 | 8-5/8″ | 11-1/8″ | 21.9 x 28.3 cm |
| 2/3 Page Vertical | $1875 | $1745 | $1600 | $1500 | 4-3/4″ | 7-1/2″ | 12.0 x 25.4 cm |
| 2/3 Page Horizontal | $1875 | $1745 | $1600 | $1500 | 7-1/2″ | 6-1/2″ | 19.1 x 16.5 cm |
| 1/2 Page Island | $1745 | $1615 | $1375 | $1300 | 4-3/4″ | 7-1/2″ | 12.0 x 19.1 cm |
| 1/2 Page Vertical | $1495 | $1390 | $1265 | $1195 | 3-5/8″ | 10″ | 9.2 x 25.4 cm |
| 1/2 Page Horizontal | $1495 | $1390 | $1265 | $1195 | 7-1/2″ | 4-7/8″ | 19.1 x 12.3 cm |
| 1/3 Page Square | $1200 | $1125 | $1025 | $965 | 4-3/4″ | 4-7/8″ | 12 x 12.3 cm |
| 1/4 Page Square | $895 | $835 | $760 | $725 | 3-5/8″ | 4-7/8″ | 9.3345 x 12.3825 cm |
| Ad Size | FREQUENCY | WIDTH | HEIGHT | METRIC SIZES | |||
| 1x | 3x | 6x | 12x | ||||
| Inside Covers (Bleed) | $5200 | $4835 | $4425 | $4160 | 8-5/8″ | 11-1/8″ | 21.9 x 28.3 cm |
| Back Cover (Bleed) | $5725 | $5330 | $4865 | $4575 | 8-5/8″ | 11-1/8″ | 21.9 x 28.3 cm |
| Center Spread 4C | $8850 | $8215 | $7500 | $7075 | 16-3/4″ | 10-7/8″ | 42.5 x 28.3 cm |
| Double Truck 4C | $8325 | $7735 | $7075 | $6650 | 16-3/4″ | 10-7/8″ | 42.5 x 28.3 cm |
| Double Truck B/W | $5200 | $4835 | $4425 | $4160 | 16-3/4″ | 10-7/8″ | 42.5 x 28.3 cm |
| Gatefold Spread | Contact Us | ||||||
| Gatefold Single | Contact Us | ||||||
4-, 6-, 8-Page Spreads/ Self Mailers/ Gatefolds/ Posters/ Belly Bands/ Bind-Ins Upon Request
Contact us for more information:
Animation Magazine Inc.
26500 W. Agoura Rd. Ste. 102-651
Calabasas, CA 91302
Phone: (818) 883-2884
Fax: (818) 883-3773
E-mail: sales@animationmagazine.net
Terms:
All invoices are due upon receipt. Invoices that are not paid within 60 days, the client will forego any discounts offered and will be re-billed at the standard rate.
Cancellation Policy:
Cancellations will not be accepted after close of business of the Advertising Deadline date.





